Haz-Shipper Help (click here for complete help)
This screen shows general material information for this shipment for IATA.
: | Shows Reportable Quantity (if applicable) for this material. |
: | Material Name for this material. |
Class: | Hazardous Class for this material. |
: | UN/ID number for this shipment. |
PG: | Packing Group for this shipment. |
: | Number of Inner Receptacles for this shipment. |
: | Inner Receptacle: Metal Cans, 2 |
Hazmat ID: | Hazardous Material ID (reference purposes only) |
: | Quantity of hazardous material. |
: | Type of unit for this material.: Liters |
: | Total Volume of hazardous material. |
: | Units to convert to which will appear on the shipping papers. |
Material ID: | Material ID (reference purposes only). |
Shipping Name: | Proper Shipping Name |
Technical Name: | Technical Name |
Labels Required: | Labels Required for this material. |
Special Provisions: | Lists any Special Provisions for this material. |
ExplosiveID: | Shows the Explosive ID (if applicable). |
View Explosive Regulations |
Listed below are all navigation buttons available for this screen
Add a new record. | |
Save the existing add/edit. | |
Cancel the existing edit. | |
Delete the current record. | |
Query Builder (allows you to create custom reports). | |
Show help for this screen. |
Copyright 2001-2003
Dangerous Goods Council
P.O. Box 7325
York, PA 17404 USA
(717) 848-8840
www.HazShipper.com
Hazmat@HazShipper.com